U.S. Gold Coins
Updated 02/15/2026
See U S Coin Page Fresh coins added Scroll Down for Generic Gold Coin pricesCertified U.S. Gold, U.S.Gold Commemoratives.
1855 $1 Type II
AU 58 NGC
$730.00
1861 $2.5
AU 58 PCGS
SOLD
1925 D $2.5
MS 64 CAC NGC
$1025.00
1913 S $5
AU 55 NGC
SOLD
U S Gold Coins
Updated Prices!
U.S. Gold Coin Inventory: Dates of Our Choice
Type | VF | XF | AU | UNC MS 60 minimum |
$1 Type I | $425.00 | $455.00 | $475.00 | $545.00 |
$1 Type II | $455.00 | $525.00 | $575.00 | $1280.00 |
$1 Type III | $425.00 | $455.00 | $485.00 | $585.00 |
$2.5 Liberty | $595.00 | $625.00 | $650.00 | $700.00 |
$2.5 Indian | $580.00 | $610.00 | $625.00 | $700.00 |
$3 Gold | $1000.00 | $1250.00 | $1550.00 | $2500.00 |
$5 Liberty | $1180.00 | $1190.00 | $1200.00 | $1250.00 |
$5 Indian | $1190.00 | $1210.00 | $1225.00 | $1285.00 |
$10 Liberty | $2375.00 | $2400.00 | $2420.00 | $2450.00 |
$10 Indian | $2385.00 | $2410.00 | $2425.00 | $2475.00 |
$20 Liberty | $4725.00 | $4745.00 | $4755.00 | $4780.00 |
$20 Saint | $4725.00 | $4745.00 | $4755.00 | $4780.00 |
Prices Current as of 01/21/2026 Basis $4860 Gold, Many IN sTOCK OTHERS Subject to Availability Beter Dates and Mints Available too!
Specializing in Twenty Dollar Saint Gaudens. Always a good selection of Three dollar and New Orleans mint gold coins.
WE are strong buyers of U.S. Gold as well! Always Buying & Selling American Gold Eagles & Buffalos, Gold Coins Uncirculated & Proof.
Contact us to order the listed items.